Follow us:- Pay Online
contact-bg-an-01

Fee Structure

Fees Structure 2026-27

Sl. No.

Class

1st Instalment

2nd Instalment

3rd Instalment

Total

1 Nusery 9000 4500 4500 18000
2 LKG 10000 5000 5000 20000
3 UKG   10000 6000 5000 21000
4 1 English 13000 8000 6000 27000
5   2 English 14000 8000 6000 28000
6 3 English 14000 9000 6000 29000
7   4 English 15000 9000 6000 30000
8    5 English 15000 9000 7000 31000
9 6 English   16000 10000 6000 32000
10    7 English 16000 10000 7000 33000
11    8 English 17000 10000 7000 34000
12    9 English 17000 11000 7000 35000
13    10 English 18000 11000 7000 36000
14    1 Kannada 2000 800 500 3300
15  2 Kannada 2000 900 600 3500
16  3 Kannada 2200 1000 600 3800
17   4 Kannada 2500 1000 600 4100
18    5 Kannada 2500 1500 500 4500
19    6 Kannada 2500 1500 800 4800
20    7 Kannada 3000 1400 600 5000
21    8 Kannada 8000 7000 4500 19500
22    9 Kannada 9000 7000 5500 21500
23  10 Kannada 11000 9000  4500 24500

NOTE : For New Admissions, English Medium -5000 , Kannada Medium - 1000.

FEES IN INSTALMENTS
1st Instalment 50% At the Time of Admission
2nd Instalment 25% September 1st week
3rd Instalment 25% December 1st week
 

Admission Process!

St. Anthony's Church School teaches students the competencies to become higher learners and employable citizens. We strive to not only teach our students but to drive them towards academic excellence.

πŸ“’ Limited seats available for the 2026–27 academic year!

πŸ“ž Call +91 9449507244 or Contact Us to Speak With Our Admission Counselor.

an-img-01
contact-bg-an-01

Admissions – We’re Here to Help

Interested in joining our School? Fill out the form below to receive detailed information about our school, eligibility criteria, and admission process. Our admissions team will connect with you shortly to guide you further.